More than 2000 Civil engineers have graduated from the portals of this Department since its inception.
The department is endowed with a highly qualified/experienced staff, well equipped laboratories, good computational facilities and a distinguished alumni spread across the globe.
Two of the faculty have ph.D and the rest are postgraduates from reputed institutions like IIT's REC's etc. with various specializations.
The present intake of the department is 120.
![]() |
Name: SAROJ MINI
|
Mrs.Saroj Mini, holds a Bachelors Degree in Civil Engineering from VNIT, Nagpur and a Post Graduate Degree from IIT Roorkee, in the area of Building Sciences & Technology, presently pursuing her Doctoral Programme in High Performance Concrete. She is associated with this Department for the past two and half decades. She has taught wide range of subjects in Structural Engineering, in addition to basic subjects like Engineering Geology, Materials etc., during her stint with this Institute. Her interests are High Performance Concrete, Structural Retrofitting and Advanced Structural Analysis amongst others. Has handled several Administrative responsibilities apart from guiding many Student projects. A widely travelled person and a gifted Teacher. Associated with the college since 1986.
.
Areas of interest: Structural analysis, high performance concrete.
![]() |
Name: Prof. R.C.Reddy |
Worked over 35 years as scientist, engineer and teacher.
Worked as Head of NEERI Zonal Laboratory.
Recipient of
Fellow of Institute of valuers
Areas of interest: Structural analysis, high performance concrete.
Labs in the Department
These laboratories are well established and are continuously upgraded.
Major equipment in the laboratories includes
The CACED lab has 40 high end systems and is provided with software like Tower CAD, STADD - III, STADD Pro, CABFAD and Land Desk top, Architectural Desk top, Map series, Revit, strap, amongst of hiss.
| S.No | Name of the Laboratory / Workshop | Major Equipments | Lab Photos |
| 01 | Engg. Geology | GPS equipment (3), Theodolites(25), Microptic Theodolites (4), Refracto seismic timer, Moisture sensitivity, Dumpy levels(25) | ![]() |
| 02 | Surveying | Total Station | ![]() |
| 03 | Fluid Mechanics | Bernoulli's theorem, Curved channel, Centrifugal pump (Var. Speed), Heleshaw, Orifice, Rectangular flume (H-jump, Notches) | ![]() |
| 04 | Strength of Materials | Tensometer, U.T.M. 100 T , Pendulum impact testing , KTT 20Torsion testing machine, 200 T Micro processor based UTM. | ![]() |
| 05 | Concrete Lab. | Compression testing machine, NDT Equipment, Core drilling machine, Rebar locator, Rebound hammer. | ![]() |
| 06 | Soil Mechanics | CBR apparatus, Universal Triaxial test, Pore pressure test, Consolidation apparatus, Dynamic cone penetration apparatus. | ![]() |
| 07 | Transportation Engg. | Marshal stability test apparatus, Benkelman Beam, Las Angeles Abrasion test, Aggregate crushing, ductility test, Bitumen grade test | ![]() |
| 08 | Public Health Engg. | Flame photometer, BOD incubator, Air pollution analyzer, Sound pollution analyzer. | ![]() |
| 09 | Computer laboratory | Computer systems -36 Nos. Software: STADD-III, STADD Pro, CABFAD, Tower CAD, Auto Desk packages 4 nos., STRAP Peripherals: DLP projector, UPS 3 KV, HP Laser jet printer. | ![]() |
| S.No. | Name | Year | Rank Secured |
| 1. | N. Uma | 1989 | II |
| 2. | N.C. Ramesh Babu | 1989 | III |
| 3. | T. Sridevi | 1989 | IV |
| 4. | G. Srilakshmi | 1989 | VIII |
| 5. | K. Vasta Kumar | 1990 | VIII |
| 6. | K. Venumadhava Rao | 1991 | III |
| 7. | B. Arati Ramesh | 1991 | V |
| 8. | Manjula | 1991 | VIII |
| 9. | Ravindra Reddy | 1991 | X |
| 10. | Vinodh Kumar. K | 1992 | II |
| 11. | T. V. R. Lingeswar Rao | 1992 | IV |
| 12. | A. Anupama | 1992 | X |
| 13. | Y. Ravi Shankar | 1993 | VI |
| 14. | J. Ramesh | 1994 | I |
| 15. | N. Janaki | 1994 | VII |
| 16. | Sowmya Raman | 1994 | VIII |
| 17. | M. Anisha | 1995 | I |
| 18. | Harvinder Kaur. U | 1995 | V |
| 19. | Y. Jaya Venkat | 1995 | VIII |
| 20. | M. Sukumar | 1996 | XX |
| 21. | H. Sanjay Kumar | 1997 | X |
| 22. | M. Subba Reddy | 1998 | IV |
| 23. | K.N.V. Chandra Sekhar | 1998 | V |
| 24. | S. Srinivas | 1998 | VII |
| 25. | M. Srinivas | 1998 | IX |
| 26. | S. Pallavi | 1998 | X |
| 27. | Raghukul Deepak A | 2001 | III |
| 28. | N. Gayatri | 2001 | V |
| 29. | M. Prasanna Reddy | 2002 | X |
| 30. | G. Raghu Kalyan | 2003 | III |
| 31. | Ch. RRSR Vishwanath | 2003 | IV |
| 32. | Harish Rao | 2003 | IX |
| 33. | M. Uday Krishna | 2004 | VIII |
| 34. | S. Bhavani | 2004 | X |
| 35. | Sheetal Soni | 2005 | VI |
| 36. | D. Veena | 2005 | VIII |
| 37. | C. Krishna Kiran | 2006 | X |
| S.No | Name | Qualification | Area of Specialization | Experience | ||
| Teaching | Industrial | |||||
| Professors | ||||||
| 1 | S.G.S. Murthy | M.E. | Structural Engineering | 22.0 | 1.0 | |
| 2 | Dr. R.C. Reddy | Ph.D | Environment Engg. | 6.0 | 29.0 | |
| Associate Professors | ||||||
| 3 | S. Ramesh Kumar | M.Tech | Transportation | 22.0 | -- | |
| 4 | Saroj Mini | M.E. | Bldg.Sci & Tech | 22.0 | -- | |
| 5 | M. Venu Gopal | M.E. | Structures & Ind . Mgmt | 22.0 | 1.0 | |
| 6 | K. Raghavendhar | M.Tech | Structural Engineering | 22.0 | -- | |
| 7 | S. Amaresh Babu | M.Tech | Structural Engineering | 22.0 | -- | |
| Assistant Professors | ||||||
| 8 | P.V. S. Koteswar Rao | M.E. | Transportation | 18.0 | -- | |
| 9 | G. Sreenivasa Rao | M.Tech | Water Resources | 16.0 | -- | |
| 10 | R. Prashant Kumar | M.Tech | Structural Engineering | 6.0 | -- | |
| 11 | Dr. A. Manjunath | Ph.D | Geology, Water Resources | 12.0 | -- | |
| 12 | G. Padmaja | M.Tech | Geo- Informatic, Surveying | 3.0 | -- | |
| 13 | A. Sanjay Kumar | M.Sc. | Environmental Studies | 3.0 | -- | |
| 14 | D. Kiranmaye | M.Tech | Geo-Environmental Engg. | 4.0 | -- | |
| 15 | R. Sandhya Rani | M.E. | Geotech Engineering | 3.0 | -- | |
| 16 | S. Venkata Chary | B.Tech | Urban & Regional Planning . | 3.0 | -- | |
| 17 | V.Venkata Ramaiah | M.Tech | Traffic & Transportation Engg. | 1.0 | -- | |
| 18 | A. Hyma | M.E. | Soil Mechanics | 2.0 | -- | |
| 19 | Roopa Kolan | M.Tech | Structural Engineering | 6.0 | 2.0 | |
| 20 | V.P. Vijayalakshmi | M.Tech | Structural Engineering | 3.0 | 5.0 | |
| 21 | K. Ravi Sekhar | M.Tech | Water Resources | 5.0 | 2.0 | |
| 22 | R. Sreeranjani | B.E. | Civil Engineering | |||
| 23 | B.Udayashree | M.Tech. | Structures | - | - | |
| 24 | M.V.R. Chandra Mohan | M.Tech. | Structural Engineering | - | - | |
| 25 | DSVSMRK Chakravarthy | M.Tech. | Structures | - | - | |
Academic performance of students has been consistently good. Results at Final year in recent past given below
Year |
Appeared |
Distinction |
I Division |
% Pass |
Univ. Rank |
2009 |
71 |
19 |
26 |
96 |
1,6 |
2008 |
78 |
26 |
36 |
100 |
5 |
2007 |
52 |
10 |
25 |
100 |
4 |
2006 |
49 |
8 |
25 |
94 |
-- |
2005 |
49 |
10 |
22 |
80 |
6,8 |
2004 |
35 |
9 |
19 |
94 |
8,10 |
2003 |
48 |
14 |
17 |
83 |
3,4,9 |
The department has an active Students Association which helps in organising technical activities. Many students have won laurels in competitions, Technical Seminars/Symposia held in various parts of the Country and also presented papers at various conferences/seminars.
