Since then the department has been strengthened each year with additions to equipments and facilities
The department has highly qualified and experienced teaching and supporting staff.
![]() |
Name: D.Venu Madhava Chary. Designation: Head of the Department. Qualification:A.M.I.E., M.E (OU) Email: headeee@mvsrec.edu.in |
He has been working with the college since 1988.
Published 4 papers in National and International journals.
Areas of Interest: Electrical machines, Power systems and Neural Networks.
Labs in the Department
The main laboratories are:
The laboratories are very well equipped with 30AC & DC machines, 10 different rated transformers both single phase & 3 phase, 262 measuring instruments including Ammeter, Voltmeter and Wattmeter, 23 oscilloscopes, 2 Digital Storage Oscilloscopes, 10 AC & DC bridges , Microprocessors and Microcontroller kits 8085(13 Nos), 8086(10 Nos) and 8051(07 Nos). 11 DSP Processor Kits and computer systems P-IV( 60 Nos), Core 2 duo( 5 Nos) with software loaded Pspice, Matlab 7.5 and Mi- Power, PS CAD software.
Department is offering service course both theory and labs to other department ECE, Mechanical, CSE , IT, Automobile & Civil Engineering Branches.
| S.No | Name of the Laboratory / Workshop | Major Equipments | Lab Photos |
| 01 | Electrical Machines | AC M/cs - 14, DC M/cs - 15, 1ph & 3ph Autotransformers - 16, Transformers - 6, 1ph Induction Motor, Rectifier, Measuring Instrument -270 nos. | ![]() |
| 02 | Power Electronics/ Microprocessor | Power Electronics Kits-: 66, Oscilloscope-16, DSO, DC. Power supplies-8, Quadrant DC drive Micro Processor kits, Inter facing devices. | ![]() |
| 03 | Circuits & Measurements | All varieties of AC & DC bridges, Measuring instruments, Energy meters, RPS Units | ![]() |
| 04 | Integrated Circuits/Control Systems | Digital IC trainer-7, Linear IC trainer-12, DSO 20 MHz, IC tester, CRO-6, I, II Order simulators, PID controls, AC servomotor, DC Servomotor. | ![]() |
| 05 | Computer Simulation | Orcad, MiPower, MATLAB, PSCAD, PSpice, PIV & Dual core PCs-25, UPS 7.5 KVA. | ![]() |
| 06 | Power Systems | Alternators, Diff. Protection of Transformer, Transmission line model - 2, CRO-2, . Current injection sets-3, Current transformer-12, Relays-21, Synchronous Machine | ![]() |
| 07 | Digital Signal Processing | LED & LCD interfacing kits, Stepper motor kit, AC&DC Motor control:2nos.P-IV -25, DSP CCS s/w, AC&DC DSPO Motor Controllers, UPS 6 KVA | ![]() |
| S.No. | Name | Qualifi cation |
Area of Specialization |
Experience | |||
| Teaching | Industrial | ||||||
| Professors | |||||||
| 1 | Dr.G Ravindranath(On Lien) | Ph.D | Power Systems | - | - | ||
| Associate Professors | |||||||
| 2 | D.Venu Madhava Chary | M.E. | Industrial Drives & Control | 13 | - | ||
| 3 | C.V.Gopala Krishna Rao | M.E. | High Voltage | 18 | 1 | ||
| 4 | A. Narasimha Rao | M.E. | Power Systems | 09 | 20 | ||
| 5 | N. Shivarama Krishna | M.E. | Control Systems | 07 | 07 | ||
| 6 | S. Shyam Mohan | M.E. | Power Engineering &
Energy Systems |
07 | 03 | ||
| 7 | Y.Laxmi Narasimha Rao | M.Tech. | Power Elec. & Drives | 07 | - | ||
| 8 | G.Satyanarayana | M.E. | Industrial Dives & Control | 06 | 02 | ||
| 9 | Samiran Bhatta Charya | B.E. | - | 07 | 04 | ||
| 10 | P.V.V.Raghava Sharma | B.E,(M.Tech) | Power Elec.& Drives | 03 | - | ||
| 11 | M.A. Vedanadam | B.E | - | 02 | - | ||
| 12 | K. Murali Krishna | B.E, (M.E) | Industrial Dives & Control | 02 | - | ||
| 13 | D. Sai Prasanna | B.E | - | - | - | ||
| Assistant Professors | |||||||
| 5 | K.Naga Sujatha | M.Tech. | Power Electronics | - | - | ||
| 6 | Samiran Battacharya | B.Tech. | - | - | - | ||
| 7 | N.Sivarama Krishna | M.E. | Control Systems | - | - | ||
| 8 | P.V.V.Raghava Sarma | B. E | - | - | |||
| 9 | S.Shyam Mohan | M.E. | Energy Systems | - | - | ||
| 10 | Y.L.N.Rao | M.Tech. | Power Elec.& Drives | - | - | ||
| 11 | G.Satyanarayana | B.E. | - | - | |||
| 12 | M A Veda Nadam | B.E. | - | - | |||
First batch of students from the department graduated in 2004. Students have put up excellent performance each year in the University Exams.
Year |
Appeared |
Distinction |
I Division |
% Pass |
Univ. Rank |
2009 |
60 |
31 |
25 |
99 |
- |
2008 |
55 |
28 |
20 |
98.18 |
5 |
2007 |
48 |
27 |
16 |
98 |
2,7 |
2006 |
48 |
17 |
23 |
87 |
1,2 |
2005 |
45 |
22 |
17 |
100 |
10 |
2004 |
51 |
23 |
25 |
98 |
7,8,9 |
