Students Performance
Students of the department have been doing extremely well with majority distinctions and many obtaining top ten ranks in the University. The department has an active student association, " ACSES" which helps in organizing Lectures by outside experts. Students presented papers at various technical seminars/ symposia/ conferences. Students have won IBM Great Mind Challenge shield twice.
| Year | Appeared | Distinction | I Division | % Pass | Univ. Rank |
| 2010 | 120 | 79 | 30 | 95.83 | nil |
| 2009 | 123 | 71 | 43 | 99 | 1 |
| 2008 | 123 | 74 | 40 | 100 | 3 |
| 2007 | 120 | 55 | 43 | 98 | 7,8,9,10 |
| 2006 | 96 | 35 | 46 | 97 | 5 |
| 2005 | 86 | 49 | 36 | 99 | 1,2 |
| 2004 | 80 | 56 | 22 | 100 | 1 |
| 2003 | 55 | 37 | 13 | 100 | 9 |

