Intake Details
Present UG Level Intake Details
| Branch | No.Of Seats |
| Civil Engineering | 120 |
| Electrical and Electronics Engineering | 120 |
| Electronics and Communication Engineering | 180 |
| Mechanical Engineering | 120 |
| Automobile Engineering | 60 |
| Computer Science Engineering | 180 |
| Information Technology | 90 |
Lateral entry: There is a provision to admit 10% of intake in each branch directly onto BE II year . Candidates with diploma or B.Sc. qualification are admitted through Convenor ECET after qualifying in ECET entrance examination.
Engg. and other PG Level courses and Intake Details
| Programme | No.Of Seats |
| M.E. (ECE - Embedded Systems & VLSI Design | 36 |
| M.Tech. (CSE - Computer Science) | 18 |
| M.E.(CAD/CAM) | 18 |
| Programme | No.Of Seats |
| MCA (Master of Computer Application) | 60 |
| MBA (Master of Business Administration) | 60 |

