AUTOMOBILE ENGINEERING SYLLABUS
OLD SYLLABUS (Non-CBCS)
AE II YEAR I SEMESTER
THEORY
| Sl. No. | Syllabus Ref. No. | Subject | Previous Question Papers |
| 1. | MT 201 | Mathematics-III | 2012 2013 2014 |
| 2. | ME 201 | Metallurgy and Material Science | 2012 2013 2014 |
| 3. | ME 202 | ||
| 4. | CE 221 | ||
| 5. | EE | ||
| 6. | CM 221 |
PRACTICALS
| Sl. No. | Syllabus Ref. No. | Subject |
| 1. | EE | |
| 2. | ME 232 | |
| 3. | ME 381 | Material testing and metallurgy lab |
AE II YEAR II SEMESTER
THEORY
| Sl. No. | Syllabus Ref. No. | Subject | Previous Question Papers |
| 1. | MT 251 | ||
| 2. | ME 251 |
2013 2014 |
|
| 3. | CE 222 | ||
| 4. | AE 222 | Thermal Engg. | 2013 2014 |
| 5. | AE 223 | ||
| 6. | AE 224 |
PRACTICALS
| Sl. No. | Syllabus Ref. No. | Subject |
| 1. | AE 291 | |
| 2. | AE 292 | Fuels Lubricants & Engine testing lab |
AE III YEAR I SEMESTER
THEORY
| Sl. No. | Syllabus Ref. No. | Subject | Previous Question Papers |
| 1. | AE 301 | ||
| 2. | ME 302 | Dynamics of Machines | 2013 2014 |
| 3. | ME 303 | Design of Machine Elements | 2013 2014 |
| 4. | AE 302 | ||
| 5. | AE 303 | ||
| 6. | AE 304 |
PRACTICALS
| Sl. No. | Syllabus Ref. No. | Subject |
| 1. | AE 331 | |
| 2. | AE 332 |
AE III YEAR II SEMESTER
THEORY
| Sl. No. | Syllabus Ref. No. | Subject | Previous Question Papers |
| 1. | AE 351 | ||
| 2. | AE 35 | ||
| 3. | ME 404 | ||
| 4. | ME 353 | ||
| 5. | ME 353 | CAD/CAM | 2014 |
| 6. | AE 353 |
PRACTICALS
| Sl. No. | Syllabus Ref. No. | Subject |
| 1. | AE 381 | Automotive Engineering Lab |
| 2. | MP 381 | CAD/FEA Lab |
| 3. | ME 383 | Industrial Visit/Study |
AE IV YEAR I SEMESTER
| Sl. No. | Syllabus Ref. No. | Subject | Previous Question Papers |
| 1. | AE401 | ||
| 2. | AE402 | ||
| 3. | AE403 | ||
| 4. | ME404 | Operations Research | 2013 2014 |
| 5. | ME402 | 2012 2013 2014 | |
|
ELECTIVE-I
|
|||
| 6. | AE 410 | see up | |
| 7. | AE 411 | see up | |
| 8. | ME 352 | see up | |
| 9. | ME 412 | see up | |
| 10. | ME 452 | see up | |
| 11. | ME 413 | see up | |
| 12. | AE 457 | see up | |
| 13. | ME 355 | see up | |
| 14. | ME 461 | see up | |
| 15. | CE 452 | see up | |
|
PRACTICALS
|
|||
| 16. | AE 431 | Reconditioning Lab | |
| 17. | ME 432 | Meterology & Instrumentation Lab | |
| 18. | ME 434 | Project Seminar |
AE IV YEAR II SEMESTER
| Sl. No. | Syllabus Ref. No. | Subject | Previous Question Papers |
| 1. | AE 451 | ||
| 2. | AE 452 | ||
| ELECTIVE-II | 2013 2014(All Papers) | ||
| ME 457 | Robotics | see up | |
| AE 453 | Vehicle Body Engineering | see up | |
| AE 454 | Automotive Aerodynamics | see up | |
| AE 455 | Computer Simulation of I C Engines | see up | |
| AE 456 | Modern Vehicle Technology | see up | |
| ME 467 | Computer Integrated Manufacturing | see up | |
| CS 403 | Information Security | see up | |
| 4. | ELECTIVE-III | 2013 2014(All papers) | |
| ME 456 | Mechatronics | see up | |
| ME 411 | Entrepreneurship | see up | |
| AE 460 | Tractor & Farm Equipment | see up | |
| ME 451 | Management Information Systems | see up | |
| AE 461 | Earthmoving Vehicles | see up | |
| AE 462 | Two and Three Wheeled Vehicles | see up | |
| ME 506 | Rapid Prototyping Technologies | see up |
PRACTICALS
| Sl. No. | Syllabus Ref. No. | Subject |
| 1. | ME 481 | Seminar |
| 2. | ME 482 | Project Work |
