Placement Details for the Academic Year 2014-15
Click to view MBA Placements
| slno | Firm name | Place of campus | B.E -BRANCHES | M.Tech |
Total placed students |
||||||||
| AUT | CE | CSE | ECE | EEE | IT | MEC | CSE | VLSI | cad/cam | ||||
| 1 | Deloitte | MVSR | * | * | 3 | 7 | --- | 2 | * | * | * | 12 | |
| 2 | Cognizant | MVSR | 5 | 15 | 29 | 31 | 7 | 20 | 15 | 1 | 2 | * | 125 |
| 3 | Wipro | MVSR | 1 | * | 39 | 32 | 17 | 19 | 11 | * | * | * | 119 |
| 4 | Infosys | MVSR | 7 | 23 | 39 | 33 | 6 | 29 | 21 | 3 | 2 | * | 163 |
| 5 | Capgemini | MVSR | --- | 4 | 6 | 9 | 1 | - | 9 | 2 | 1 | --- | 32 |
| 6 |
TEK systems[ FCS] |
Vardhaman | * | * | --- | --- | * | --- | * | * | * | * | --- |
| 7 |
Intergraph(Hexagon) |
MVSR | * | --- | 2 | * | * | --- | 2 | --- | --- | --- | 4 |
| 8 | Genpact | MVSR | * | * | 7 | 5 | --- | 2 | * | * | * | * | 14 |
| 9 | Amazon | MVSR | 2 | 1 | 4 | 5 | 1 | --- | 2 | * | * | * | 15 |
| 10 | CYIENT (Infotech) [ C ] | MVSR | * | * | * | --- | * | * | 5 | * | * | * | 5 |
| 11 | IBM | MVSR | --- | --- | --- | --- | --- | --- | --- | 1 | --- | --- | 1 |
| 12 | Ashoka Builders[c] | MVSR | * | 3 | * | * | * | * | * | * | * | * | 3 |
| 13 | Virtusa | CMR | * | * | --- | * | * | --- | * | * | * | * | --- |
| 14 | Medha Servo Drive [ c ] | MVSR | * | * | * | ++ | ++ | * | ++ | * | * | * | ++ |
| 15 | Apps Associates | Geetanjali | * | * | --- | --- | --- | --- | * | * | * | * | --- |
| 16 | Hyundai R&D [ c ] | MVSR | ++ | * | * | * | * | * | ++ | * | * | * | ++ |
| 17 | Hyundai R&D[ECE ] | Hyundai campus | * | * | * | ++ | * | * | * | * | * | * | ++ |
| 18 | SAP | CMRGI | * | * | ++ | ++ | ++ | ++ | * | ++ | ++ | * | ++ |
| 19 | Accolate | MVSR | * | * | ++ | ++ | * | ++ | * | ++ | ++ | * | ++ |
| 20 | ION Trading | MVSR | * | * | ++ | ++ | * | ++ | * | * | * | * | ++ |
| 21 |
Astra Microwave products [ c ] |
MVSR | * | * | * | ++ | * | * | * | * | * | * | ++ |
| Total | 15 | 46 | 129 | 122 | 32 | 72 | 65 | 7 | 5 | 0 | 493 | ||
| C : indicates core company | |||||||||||||
| Note: placements for 2015 batch will continue till June,2015 | |||||||||||||
| * Indicates not applicable ; ---- indicates nil ; ++ indicates results awaiting | |||||||||||||
