2007-2008
Firm Name |
Date of Visit |
Pay | Bond Period |
BRANCHES | |||||||||
CE | CSE | ECE | EEE | IT | MEC | PRO | MCA | Total | ![]()
FROM MVSREC |
||||
CTS | 6-07-07 | 3.00 | Nil | 4 | 30 | 29 | 15 | 11 | 11 | 2 | 4 | 106 | |
WIPRO | 13-07-07 | 2.75 | 15 months | 1 | 15 | 21 | 6 | 4 | 3 | 1 | 2 | 53 | |
Sierra Atlanta | 18-07-07 | 2.20 | 2 years | NA | 12 | NA | NA | 8 | NA | NA | 8 | 28 | |
MAQ software | 19-07-07 | 3.25 | Nil | NA | 2 | 3 | NA | Nil | NA | NA | 1 | 6 | |
Virtusa | 26-07-07 | 2.40 | Nil | 1 | 4 | 1 | 1 | Nil | Nil | Nil | 1 | 8 | |
L & T Infotech | 08-08-07 | 2.50 | 2 years | 2 | 5 | 2 | Nil | Nil | Nil | Nil | Nil | 9 | |
Accenture | 18-08-07 | 3.10 | 1 year | 1 | 11 | 7 | 5 | 2 | 4 | 1 | 1 | 32 | |
Convergys | 19-08-07 | 2.50 | Nil | Nil | Nil | 1 | Nil | Nil | NA | NA | 1 | 2 | |
Sapient | 22-08-07 | 3.50 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Sify | 23-08-07 | 2.25 | Nil | NA | Nil | 1 | Nil | Nil | NA | NA | Nil | 1 | |
Juno Online | 30-08-07 | 3.00 | Nil | NA | 1 | Nil | Nil | 1 | NA | NA | NA | 2 | |
Quest India [C] | 31-08-07 | 1.74 | NA | NA | NA | NA | NA | NA | 2 | Nil | NA | 2 | |
Infotech Enterprises | 8-09-07&9-09-07 | 2.00 | 3 years | NA | 2 | 4 | Nil | Nil | 5 | 1 | NA | 13 | |
Broadridge | 14-09-07 | 3.60 | Nil | NA | 1 | Nil | Nil | Nil | NA | NA | 1 | 2 | |
TCE [C] | 17-09-07&18-09-07 | 2.64 | 3 years | Nil | NA | NA | 1 | NA | 1 | Nil | NA | 2 | |
I-GATE | 22-09-07 | 2.50 | 2 years | NA | 3 | Nil | Nil | Nil | NA | NA | Nil | 3 | |
IVRCL[C] | 08-12-07 | 1.20 | Nil | 9 | NA | NA | NA | NA | NA | NA | NA | 9 | |
BEL [C] | 22-12-07 | 3.30 | Nil | NA | NA | Nil | NA | NA | 1 | NA | NA | 1 | |
Sundaram Fasteners[ C] | 04-01-08 | 2.50 | Nil | NA | NA | NA | NA | NA | Nil | 1 | NA | 1 | |
Slash Support | 07-01-08 | 1.90 | Nil | Nil | Nil | 2 | 1 | Nil | 0 | 1 | NA | 4 | |
ALIENS Infra Pvt LTd[C] | 12-01-08 | 2.40 | Nil | 4 | NA | NA | NA | NA | NA | NA | NA | 4 | |
IAF | 04-03-08 | Nil | NA | Nil | Nil | Nil | NA | Nil | Nil | Nil | 0 | ||
Microsoft | 08-03-08 | 9.00 | Nil | NA | 1 | Nil | Nil | Nil | Nil | Nil | Nil | 1 | |
Honey well | 17-03-08 | 3.75 | Nil | NA | 1 | Nil | 2 | Nil | NA | NA | NA | 3 | |
Navayuga Power Projects[C] | 03-04-08 | 2.00 | Nil | NA | NA | NA | Nil | NA | Nil | NA | NA | 0 | |
Huawei Tele communications[C] |
08-04-08&09-04-08 | 2.20 | Nil | Nil | NA | 9 | Nil | NA | NA | NA | 9 | ||
Nagarjuna Construction[C] | 10-04-08 | 1.93 | Nil | 20 | NA | NA | NA | NA | NA | NA | NA | 20 | |
Consulting Engg. Services[C] | 19-04-08 | 3.00 | Nil | 4 | NA | NA | NA | NA | NA | NA | NA | 4 | |
Kadevi Engineering Pvt.Ltd[C] | 09-05-08 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |||
Kashyap & sons [C] | 29-05-08 | 1.50 | 1 Year | 2 | NA | NA | NA | NA | NA | NA | NA | 2 | |
Bridge Stone [C] | 16-06-08 | NA | NA | NA | NA | NA | NA | NA | NA | 0 | |||
M/s Logica | 18-06-08 | 3.00 | NA | 4 | 1 | Nil | 2 | NA | NA | NA | 7 | ||
Brigade Solutions | 03-07-08 | 1.00 | Nil | NA | 2 | Nil | Nil | Nil | Nil | Nil | 1 | 3 | |
IBM | 05-07-08 | 2.50 | Nil | NA | 4 | Nil | Nil | Nil | NA | NA | NA | 4 | |
NR Switch & Logic[c] | 11-11-08 | 4.20 | 1 Year | NA | NA | 1 | NA | NA | NA | NA | NA | 1 | |
Srujana [ C] | 02-06-09 | 1.68 | 2 Years | NA | NA | NA | NA | Nil | 2 | NA | 2 | ||
Total
|
48 | 99 | 82 | 31 | 28 | 27 | 9 | 20 | 344 |
B.E: 324, MCA:20 |
* [C] : Indicates core companies-15 |