2006-2007
Firm Name |
Date of Visit |
Pay Package |
BRANCHES | |||||||||
CE | CSE | ECE | EEE | IT | MEC | PRO | MCA | Total |
FROM MVSREC |
|||
CTS | 5-Aug-06 | 2.50 | 3 | 23 | 29 | 11 | 7 | 7 | 7 | 3 | 90 | |
CONVERGYS | 6-Aug-06 | 2.50 | NA | 1 | Nil | Nil | NA | NA | NA | Nil | 1 | |
WIPRO | 7-Aug-06 | 2.50 | NA | 7 | 8 | 2 | 5 | 2 | NA | 2 | 27 | |
SATYAM | 10-Aug-06 | 3.00 | Nil | 11 | 12 | 6 | 6 | 7 | 5 | 5 | 52 | |
SATYAM | 3-Sep-07 | 3.00 | Nil | 6 | 4 | 1 | 1 | 3 | 4 | 3 | 22 | |
ADP PVT LTD | 14-Aug-06 | 3.29 | NA | 1 | 1 | Nil | Nil | NA | NA | Nil | 2 | |
SASKEN | 17-Aug-06 | 2.75 | NA | Nil | Nil | Nil | Nil | NA | NA | Nil | Nil | |
AZTEC | 23-Aug-06 | 2.42 | NA | 2 | 1 | Nil | Nil | NA | NA | NA | 3 | |
VIRTUSA | 24-Aug-06 | 2.50 | NA | 1 | 1 | Nil | Nil | NA | NA | Nil | 2 | |
BEL | 29-Aug-06 | 3.03 | NA | 1 | 3 | NA | NA | Nil | NA | NA | 4 | |
18-May-07 | NIL | 4 | NA | NA | NA | NA | NA | 4 | ||||
YASU | 31-Aug-06 | 2.40 | Nil | Nil | Nil | 2 | Nil | 1 | Nil | 1 | 4 | |
L&T INFOTECH | 31-Aug-06 | 2.10 | NA | Nil | Nil | Nil | Nil | NA | NA | NA | Nil | |
INFOSYS | 1-Sep-06 | 2.70 | 1 | 6 | 7 | 1 | 4 | 4 | Nil | NA | 23 | |
APPS ASSOCIATES | 4-Sep-06 | 2.20 | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
CMC LTD(R&D) | 5-Sep-06 | 2.50 | NA | 2 | 1 | 1 | Nil | NA | NA | 2 | 6 | |
JATAAYU SOFTWARE | 22-Sep-06 | 2.25 | NA | Nil | Nil | NA | Nil | NA | NA | 1 | 1 | |
KANBAY | 29-Sep-06 | 2.63 | 1 | Nil | Nil | 1 | Nil | Nil | Nil | Nil | 2 | |
INFOTECH | 28-Oct-06 | 1.70 | NA | NA | NA | NA | NA | 2 | 2 | NA | 4 | |
I-GATE | 1-Dec-06 | 2.40 | NA | Nil | Nil | NA | Nil | NA | NA | NA | Nil | |
DELL | 2-Dec-06 | 4.00 | NA | Nil | 1 | Nil | 1 | NA | NA | NA | 2 | |
MAYTAS | 19-Dec-06 | 1.90 | 3 | NA | NA | Nil | Nil | Nil | Nil | NA | 3 | |
GE | 21-Dec-06 | 3.30 | NA | NA | NA | 2 | NA | NA | NA | NA | 2 | |
NESS TECHNOLOGIES | 23-Dec-06 | 2.50 | NA | 2 | 3 | Nil | Nil | NA | NA | NA | 5 | |
SIERRA ATLANTA | 26-Dec-06 | 2.00 | NA | 1 | NA | NA | Nil | NA | NA | 2 | 3 | |
SIEMENS | 10-Jan-07 | 2.20 | NA | NA | NA | Nil | NA | NA | NA | NA | Nil | |
VISHWA INFRASTRUCTURES | 10-Jan-07 | 1.20 | 2 | NA | NA | NA | NA | NA | NA | NA | 2 | |
QUEST INDIA | 9-Feb-07 | 2.00 | NA | NA | NA | NA | NA | Nil | Nil | NA | Nil | |
SLASH SUPPORT | 12-Feb-07 | 1.46 | NA | 1 | 2 | 2 | Nil | NA | NA | NA | 5 | |
NCC | 14-Feb-07 | 1.60 | 19 | NA | NA | NA | NA | NA | NA | NA | 19 | |
TATA AUTO COMP SYS | 15-Feb-07 | 1.50 | NA | NA | NA | Nil | Nil | 1 | Nil | NA | 1 | |
TIPTON SERVICES LTD | 24-Feb-07 | 1.20 | NA | NA | NA | NA | NA | Nil | 1 | NA | 1 | |
JUNO ONLINE SERVICES | 16-Mar-07 | 3.00 | NA | Nil | 4 | Nil | Nil | NA | NA | NA | 4 | |
TOTAL
|
29 | 65 | 81 | 29 | 24 | 27 | 19 | 20 | 294 |