2005-2006
| Firm Name |
Date of Visit |
Pay | BRANCHES | ||||||||||
| CSE | IT | ECE | EEE | IT | MEC | PRO | MCA | MSc | Total |
FROM MVSREC |
|||
| WIPRO | 02/08/05 | 2.10 | 10 | Nil | 4 | 5 | 3 | Nil | Nil | 5 | NA | 27 | |
| SATYAM | 05/08/05 | 2.10 | 5 | 4 | 10 | 4 | 2 | 4 | NA | Nil | NA | 29 | |
| SATYAM | 23/09/06 | 3.00 | 2 | 3 | 1 | 1 | 1 | Nil | NA | NA | NA | 8 | |
| KANBAY | 10/08/05 | 2.65 | 3 | Nil | 4 | Nil | 1 | 2 | 1 | 1 | NA | 12 | |
| REDPINE SIGNALS | 12/08/05 | 2.50 | Nil | Nil | 1 | NA | NA | NA | NA | NA | NA | 1 | |
| DSL SOFT | 26/08/05 | 2.20 | 2 | 2 | 8 | NA | NA | NA | NA | 3 | NA | 15 | |
| BIRLA SOFT | 04/09/05 | 2.10 | 1 | 2 | Nil | NA | NA | NA | NA | 3 | NA | 6 | |
| BEL | 16/09/05 | 1.80 | Nil | NA | 3 | NA | 1 | NA | NA | NA | NA | 4 | |
| CARITOR | 18/09/05 | 1.80 | Nil | 1 | 1 | Nil | NA | NA | NA | NA | NA | 2 | |
| L &T INFOTECH | 30/11/05 | 1.80 | Nil | Nil | 1 | 1 | NA | NA | NA | NA | NA | 2 | |
| INFOTECH ENTP | 30/11/05 | 1.80 | 1 | 3 | 3 | 1 | 1 | 4 | NA | NA | NA | 13 | |
| CG-COREEL | 12/08/05 | 3.25 | Nil | Nil | Nil | Nil | NA | NA | NA | NA | NA | 0 | |
| SYNTEL | 18/12/05 | 2.50 | 3 | Nil | 2 | 1 | NA | NA | NA | NA | NA | 6 | |
| CONVERGYS | 15/01/06 | 2.20 | Nil | Nil | 2 | Nil | NA | NA | NA | NA | NA | 2 | |
| INTEGRA MICRO | 22/01/06 | 1.20 | Nil | Nil | Nil | Nil | NA | NA | NA | NA | NA | Nil | |
| ULTRA-TECH CEM(BIRLA) | 28/01/06 | 1.20 | NA | NA | NA | NA | NA | NA | Nil | NA | NA | Nil | |
| CTS | 25/02/06 | 2.11 | Nil | Nil | 7 | 2 | 1 | Nil | Nil | Nil | NA | 10 | |
| NAGARJUNA CO. | 28/02/06 | 1.20 | NA | NA | NA | NA | NA | NA | 19 | NA | NA | 19 | |
| VIDEO CON | 04/03/06 | 1.30 | NA | NA | 2 | NA | 1 | NA | NA | NA | NA | 3 | |
| ESSAR STEEL | 29/04/06 | 1.60 | NA | NA | NA | Nil | Nil | NA | NA | NA | NA | Nil | |
| JUNO ONLINE | 10/05/06 | 1.80 | 1 | 2 | 1 | -- | NA | NA | NA | NA | NA | 4 | |
| TATA HONEYWELL | 12/05/06 | 1.80 | Nil | Nil | Nil | Nil | NA | NA | NA | NA | NA | Nil | |
| DAN LAW TECHNOLOGIES | 18/05/06 | 1.80 | NA | NA | 2 | NA | NA | NA | NA | NA | NA | 2 | |
| CMC | 19-05-06&20-05-06 | 2.00 | 1 | 3 | 4 | NA | NA | NA | NA | NA | NA | 8 | |
| SIERRA ATLANTIC | 19/06/06 | 1.44 | 2 | Nil | NA | NA | NA | NA | NA | NA | NA | 2 | |
| RSINDIA | 24/06/06 | 2.10 | NA | NA | 1 | NA | NA | NA | NA | NA | NA | 1 | |
| ORACLE | 29/06/05 | 3.00 | 1 | Nil | Nil | Nil | NA | NA | NA | NA | NA | 1 | |
| TRIANZ | 07/07/06 | 2.50 | 3 | Nil | 1 | Nil | NA | NA | NA | NA | NA | 4 | |
| INFOSYS | 30/07/06 | 2.70 | 5 | Nil | Nil | Nil | 2 | Nil | Nil | Nil | NA | 7 | |
|
Total
|
40 | 20 | 58 | 15 | 13 | 10 | 20 | 12 | 0 | 188 | |||

