2004-2005
| Firm Name |
Date of Visit |
Pay Package |
BRANCHES | ||||||||
| CSE | IT | ECE | EEE | MECH | PROD | CIV | Total |
FROM MVSREC |
|||
| CTS | 06/07/04 | 2.11 | 11 | 2 | 16 | 8 | 3 | 1 | Nil | 41 | |
| SATYAM | 7/15/2004 | 1.80 | 8 | Nil | 6 | 8 | 7 | 4 | 3 | 36 | |
| WIPRO | 7/17/04 | 2.04 | 10 | 3 | 3 | 2 | Nil | NA | NA | 18 | |
| SIERRA ATLANTIC | 7/12/04 | 1.80 | 4 | 2 | NA | NA | NA | NA | NA | 6 | |
| KANBAY | 7/27/04 | 2.50 | 2 | 2 | 2 | 1 | Nil | Nil | NIl | 7 | |
| VIRTUSA | 8/21/04 | 2.30 | Nil | Nil | Nil | 1 | NA | NA | NA | 1 | |
| BIRLA SOFT | 8/10/04 | 2.09 | Nil | 1 | 1 | Nil | NA | NA | NA | 2 | |
| REDPINE SIGNALS | 10/19/04 | 2.50 | 1 | Nil | 1 | NA | NA | NA | NA | 2 | |
| L&T INFO | 10/21/04 | 1.80 | Nil | Nil | 1 | Nil | NA | NA | NA | 1 | |
| CMC | 5/11/04 | 1.98 | 2 | 2 | 2 | Nil | NA | NA | NA | 6 | |
| Qualcore Logic (off_campus) | 12/12/04 | 1.80 | NA | NA | Nil | NA | NA | NA | NA | Nil | |
| ELGI (off_campus) | 01/07/05 | 1.80 | NA | NA | NA | NA | Nil | Nil | NA | Nil | |
| Integra Micro Systems (off_campus) | 02/04/05 | 1.70 | Nil | Nil | Nil | Nil | NA | NA | NA | Nil | |
| LVL7 (off_campus) | 02/05/05 | 2.30 | Nil | Nil | Nil | Nil | NA | NA | NA | Nil | |
| Sutherland Systems (off_campus) | 02/05/05 | 1.70 | Nil | Nil | Nil | Nil | Nil | Nil | NIl | NIl | |
| INFOTECH ENTPRIZES (off_campus) | 02/16/05 | 1.70 | Nil | Nil | Nil | 1 | 3 | 1 | NA | 5 | |
| Juno Online Services | 3/22/05 | 1.80 | 2 | 1 | 1 | 2 | NA | NA | MA | 6 | |
| INTOTO Software (off_campus) | 4/5/05 | 1.80 | -- | Nil | Nil | Nil | NA | NA | NA | Nil | |
| Intergraph | 4/6/05 | 2.50 | NA | NA | NA | NA | 1 | Nil | Nil | 1 | |
| Brigade Solutions | 5/01/05 | 1.10 | 1 | Nil | Nil | Nil | Nil | Nil | Nil | 1 | |
| IVRCL | 05/06/05 | NA | NA | NA | NA | NA | NA | 12 | 12 | ||
|
Total
|
41 | 13 | 33 | 23 | 14 | 6 | 15 | 145 | |||









