2003-2004
| Branches | |||||||||
| FIRM |
CSE |
IT | ECE | EEE | MECH | CIV | MCA | TOTAL |
FROM MVSREC |
| SATHYAM | 7 | 7 | 6 | 4 | NA | NA | 6 | 30 | |
| QUALCORE LOGIC | NA | NA | 1 | NA | NA | NA | NA | 1 | |
| WIPRO | 8 | 1 | 3 | 1 | NA | NA | NA | 13 | |
| CMC | 4 | NA | 3 | 1 | NA | NA | 1 | 9 | |
| VIRTUSA | NIL | 1 | NA | NA | NA | NA | 4 | 5 | |
| KUMARAN SOFT | 1 | NIL | NIL | NI | NA | NA | NA | 1 | |
| ADP WILCO | 1 | NIL | NA | NA | NA | NA | NA | 1 | |
| SIS | 1 | NIL | NIL | NIL | 1 | NI | NIL | 2 | |
| SIERRA ATLANTIC | NIL | 1 | NA | NA | NA | NA | 5 | 6 | |
| DELOITTE | NIL | NIL | 1 | NIL | NA | NA | NIL | 1 | |
| DANLAW | NA | NA | 1 | NA | NA | NA | NA | 1 | |
| JUNO SERVICES | 1 | 12 | 1 | NA | NA | NA | NA | 4 | |
| TOTAL | 23 | 12 | 16 | 6 | 1 | 0 | 16 | 74 | |
